| Tank Number | TCSU-102139-9 |
| T-code | T20 |
| Capacity | 17.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated |
| Manufacturer Year | 2013 |
| Manufacturer | NANTONG TANK (CH) |
| Tare Weight | 4800 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top |
| Test pressure | 10 bar |
| Working pressure | 6 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | ADR 6.7 |
| ISO code | 22T6 |
| Tank Number | TCSU-102200-8 |
| T-code | T11 |
| Capacity | 21.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3450 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22T6 |
| Tank Number | TCSU-102226-6 |
| T-code | T11 |
| Capacity | 21.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3450 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-226025-3 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226026-9 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226027-4 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226028-0 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | |
| ISO code | 22N8 |
| Tank Number | TCSU-226029-5 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-124013-9 |
| T-code | T14 - MDI |
| Capacity | 24.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 2013 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 3700 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | |
| ISO code | 22K2 |
| Tank Number | TCSU-101791-1 |
| T-code | T14 Lining |
| Capacity | 24.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (8 Runs) |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2002 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 3960 KG |
| Max Gross weight | 34000 KG |
| Discharge type | Top |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2550 x 2591 mm |
| ADR code | L4DH |
| ISO code | 2LKD |
| Tank Number | TCSU-102110-4 |
| T-code | T12 |
| Capacity | 25.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2005 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3700 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-106003-4 |
| T-code | T7 2-Comp. |
| Capacity | 25.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 1989 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 4300 KG |
| Max Gross weight | 35000 KG |
| Discharge type | 2xBottom |
| Test pressure | 4 bar |
| Working pressure | 3 bar |
| Compartments | 2 |
| Size | 6058 x 2500 x 2550 mm |
| ADR code | L4BN |
| ISO code | 2CKD |