| Tank Number | TCSU-124013-9 |
| T-code | T14 – MDI |
| Capacity | 24.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 2013 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 3700 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | |
| ISO code | 22K2 |
| Tank Number | TCSU-102176-3 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-102063-8 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2005 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3550 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | Non 6.8 |
| ISO code | 22K2 |
| Tank Number | TCSU-102112-5 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 2001 |
| Manufacturer | CONSANI (SA) |
| Tare Weight | 4030 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-102191-1 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3630 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-102183-0 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 3630 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-101393-7 |
| T-code | Beer |
| Capacity | 29.300 liters |
| Industry | Beer / Food Industry |
| Heating system | Non Heated |
| Insulation | Insulated |
| Manufacturer Year | 2006 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 2620 KG |
| Max Gross weight | 35000 KG |
| Discharge type | Bottom |
| Test pressure | 2 bar |
| Working pressure | 2 bar |
| Compartments | 1 |
| Size | 7150 x 2500 x 2670 mm |
| ADR code | |
| ISO code | ADKA |
| Tank Number | TCSU-107038-8 |
| T-code | T7 SW |
| Capacity | 31.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Glycol/Steam |
| Insulation | Insulated (100mm) |
| Manufacturer Year | 2005 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 4390 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 4 bar |
| Working pressure | 3 bar |
| Compartments | 1 |
| Size | 7450 x 2500 x 2600 mm |
| ADR code | L4BN |
| ISO code | DDKD |
| Tank Number | TCSU-350146-3 |
| T-code | IMO-4 SW |
| Capacity | 35.000 S liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 1999 |
| Manufacturer | Eurocontainers S.p.a. |
| Tare Weight | 4620 KG |
| Max Gross weight | 34000 KG |
| Discharge type | Bottom |
| Test pressure | 4 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | mm |
| ADR code | L4BH |
| ISO code | EMKD |
Menü
Kategorilerimiz
Edisonweg 7-19 3208 KB Spijkenisse, the Netherlands
Edisonweg 7-19 3208 KB Spijkenisse the Netherlands