| Tank Number | TCSU-102200-8 |
| T-code | T11 |
| Capacity | 21.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3450 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22T6 |
| Tank Number | TCSU-100747-2 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3550 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-102089-6 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2006 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 4060 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | Non 6.8 |
| ISO code | 22K2 |
| Tank Number | TCSU-126071-0 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2003 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3550 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | mm |
| ADR code | |
| ISO code | 22K2 |
| Tank Number | TCSU-102185-0 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3650 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | Non 6.8 |
| ISO code | 22K2 |
| Tank Number | TCSU-102191-1 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3630 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-102183-0 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 3630 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-102170-0 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3650 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | ? |
| ISO code | 22K2 |
| Tank Number | TCSU-101393-7 |
| T-code | Beer |
| Capacity | 29.300 liters |
| Industry | Beer / Food Industry |
| Heating system | Non Heated |
| Insulation | Insulated |
| Manufacturer Year | 2006 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 2620 KG |
| Max Gross weight | 35000 KG |
| Discharge type | Bottom |
| Test pressure | 2 bar |
| Working pressure | 2 bar |
| Compartments | 1 |
| Size | 7150 x 2500 x 2670 mm |
| ADR code | |
| ISO code | ADKA |
Menü
Kategorilerimiz
Edisonweg 7-19 3208 KB Spijkenisse, the Netherlands
Edisonweg 7-19 3208 KB Spijkenisse the Netherlands