| Tank Number | TCSU-107064-4 |
| T-code | T4 Swap |
| Capacity | 35.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 2008 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 3420 KG |
| Max Gross weight | 38000 KG |
| Discharge type | Bottom |
| Test pressure | 4 bar |
| Working pressure | 2 bar |
| Compartments | 1 |
| Size | 7820 x 2550 x 2670 mm |
| ADR code | L4BN |
| ISO code | EMKD |
| Tank Number | TCSU-101791-1 |
| T-code | T14 Lining |
| Capacity | 24.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (8 Runs) |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2002 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 3960 KG |
| Max Gross weight | 34000 KG |
| Discharge type | Top |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2550 x 2591 mm |
| ADR code | L4DH |
| ISO code | 2LKD |
| Tank Number | TCSU-102181-9 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | Non 6.8 |
| ISO code | 22K2 |
| Tank Number | TCSU-102176-3 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-101329-0 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22T6 |
| Tank Number | TCSU-102063-8 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2005 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3550 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | Non 6.8 |
| ISO code | 22K2 |
| Tank Number | TCSU-102191-1 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3630 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-102180-3 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-107038-8 |
| T-code | T7 SW |
| Capacity | 31.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Glycol/Steam |
| Insulation | Insulated (100mm) |
| Manufacturer Year | 2005 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 4390 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 4 bar |
| Working pressure | 3 bar |
| Compartments | 1 |
| Size | 7450 x 2500 x 2600 mm |
| ADR code | L4BN |
| ISO code | DDKD |
Menü
Kategorien
Edisonweg 7-19 3208 KB Spijkenisse, the Netherlands
Edisonweg 7-19 3208 KB Spijkenisse the Netherlands