| Tank Number | TCSU-102089-6 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2006 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 4060 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | Non 6.8 |
| ISO code | 22K2 |
| Tank Number | TCSU-106003-4 |
| T-code | T7 2-Comp. |
| Capacity | 25.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 1989 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 4300 KG |
| Max Gross weight | 35000 KG |
| Discharge type | 2xBottom |
| Test pressure | 4 bar |
| Working pressure | 3 bar |
| Compartments | 2 |
| Size | 6058 x 2500 x 2550 mm |
| ADR code | L4BN |
| ISO code | 2CKD |
| Tank Number | TCSU-102185-0 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3650 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | Non 6.8 |
| ISO code | 22K2 |
| Tank Number | TCSU-102176-3 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-102112-5 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 2001 |
| Manufacturer | CONSANI (SA) |
| Tare Weight | 4030 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-102170-0 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3650 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | ? |
| ISO code | 22K2 |
| Tank Number | TCSU-101934-4 |
| T-code | T14 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3630 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4DH |
| ISO code | 22K2 |
| Tank Number | TCSU-101393-7 |
| T-code | Beer |
| Capacity | 29.300 liters |
| Industry | Beer / Food Industry |
| Heating system | Non Heated |
| Insulation | Insulated |
| Manufacturer Year | 2006 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 2620 KG |
| Max Gross weight | 35000 KG |
| Discharge type | Bottom |
| Test pressure | 2 bar |
| Working pressure | 2 bar |
| Compartments | 1 |
| Size | 7150 x 2500 x 2670 mm |
| ADR code | |
| ISO code | ADKA |
| Tank Number | TCSU-107038-8 |
| T-code | T7 SW |
| Capacity | 31.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Glycol/Steam |
| Insulation | Insulated (100mm) |
| Manufacturer Year | 2005 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 4390 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 4 bar |
| Working pressure | 3 bar |
| Compartments | 1 |
| Size | 7450 x 2500 x 2600 mm |
| ADR code | L4BN |
| ISO code | DDKD |
Menü
Kategorien
Edisonweg 7-19 3208 KB Spijkenisse, the Netherlands
Edisonweg 7-19 3208 KB Spijkenisse the Netherlands