| Tank Number | TCSU-261085-5 |
| T-code | T11 Storage |
| Capacity | 26.000 S liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2003 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 4040 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22KD |
| Tank Number | TCSU-102073-0 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2006 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 4060 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-102184-5 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (50mm) |
| Manufacturer Year | 2006 |
| Manufacturer | NANTONG CIMC (CH) |
| Tare Weight | 4060 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22T6 |
| Tank Number | TCSU-102177-9 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-102174-2 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-101329-0 |
| T-code | T11 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2007 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22T6 |
| Tank Number | TCSU-102180-3 |
| T-code | T12 |
| Capacity | 26.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (12 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2008 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3600 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BH |
| ISO code | 22K2 |
| Tank Number | TCSU-101393-7 |
| T-code | Beer |
| Capacity | 29.300 liters |
| Industry | Beer / Food Industry |
| Heating system | Non Heated |
| Insulation | Insulated |
| Manufacturer Year | 2006 |
| Manufacturer | VAN HOOL (BE) |
| Tare Weight | 2620 KG |
| Max Gross weight | 35000 KG |
| Discharge type | Bottom |
| Test pressure | 2 bar |
| Working pressure | 2 bar |
| Compartments | 1 |
| Size | 7150 x 2500 x 2670 mm |
| ADR code | |
| ISO code | ADKA |
| Tank Number | TCSU-350146-3 |
| T-code | IMO-4 SW |
| Capacity | 35.000 S liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam |
| Insulation | Insulated |
| Manufacturer Year | 1999 |
| Manufacturer | Eurocontainers S.p.a. |
| Tare Weight | 4620 KG |
| Max Gross weight | 34000 KG |
| Discharge type | Bottom |
| Test pressure | 4 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | mm |
| ADR code | L4BH |
| ISO code | EMKD |
Menü
Kategorien
Edisonweg 7-19 3208 KB Spijkenisse, the Netherlands
Edisonweg 7-19 3208 KB Spijkenisse the Netherlands