| Tank Number | TCSU-102200-8 |
| T-code | T11 |
| Capacity | 21.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3450 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22T6 |
| Tank Number | TCSU-102226-6 |
| T-code | T11 |
| Capacity | 21.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3450 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-102200-8 |
| T-code | T11 |
| Capacity | 21.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3450 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22T6 |
| Tank Number | TCSU-102226-6 |
| T-code | T11 |
| Capacity | 21.000 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Steam (6 Runs) |
| Insulation | Insulated (45mm) |
| Manufacturer Year | 2006 |
| Manufacturer | WELFIT ODDY (SA) |
| Tare Weight | 3450 KG |
| Max Gross weight | 36000 KG |
| Discharge type | Top+Bottom |
| Test pressure | 6 bar |
| Working pressure | 4 bar |
| Compartments | 1 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | L4BN |
| ISO code | 22K2 |
| Tank Number | TCSU-226025-3 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226026-9 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226027-4 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226028-0 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | |
| ISO code | 22N8 |
| Tank Number | TCSU-226029-5 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226025-3 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226026-9 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |
| Tank Number | TCSU-226027-4 |
| T-code | 20ft Silo |
| Capacity | 23.500 liters |
| Industry | Chemical / Non Chemical Industry |
| Heating system | Non Heated |
| Insulation | Non Insulated |
| Manufacturer Year | 2023 |
| Manufacturer | Jiangsu Wanlong Special Containers Co., Ltd. |
| Tare Weight | 3920 KG |
| Max Gross weight | 32000 KG |
| Discharge type | Bottom |
| Test pressure | 3 bar |
| Working pressure | 2 bar |
| Compartments | 0 |
| Size | 6058 x 2438 x 2591 mm |
| ADR code | N.A. |
| ISO code | 22N8 |